Image analysis function to implement form-processing and specialized imaging applications.
Image analysis function to implement form-processing and specialized imaging applications.
AndImage | Logical AND the image with another image |
CountPixels | Count image pixels |
ExtractObject | Extract an object into a new image |
Fatten | Fatten image |
FirstLine | Find the first line |
FirstObject | Find the first object |
MeasureHorzHistogram | Measure horizontal histogram |
MeasureMargins | Measure image margins |
MeasureRotation | Measure image rotation |
MeasureSkew | Measure image skew |
MeasureVertHistogram | Measure vertical histogram |
NextLine | Find another line |
NextObject | Find another object |
OrImage | Logical OR the image with another image |
PasteImage | Paste another image onto the image |
ScaleImage | Scale image |
Skew | Skew image |
Trim | Trim image |
XorImage | Logical XOR the image with another image |
Image | Image as the CiImage object |
pLineCurvature | Maximum line curvature |
pLineDirection | Line direction(s) |
pMaxLineAngle | Maximum angle of line |
pMaxLineGap | Maximum gap inside line in pixels |
pMinLineLength | Minimum length of line in pixels |
pScaleThreshold | Threshold for ciScaleThreshold-type scaling. Range 0-100 |
pScaleType | Type of threshold applied to scaling down bi-tonal image |
rConfidence | Image rotation and skew confidence |
Sub T_Tools (ByRef Ci As CiServer, ByRef Img As CiImage) ' Create CiTools object Dim Tools As CiTools Set Tools = Ci.CreateTools ' Attach CiImage Tools.Image = Img ' Use CiTools Object. For example Debug.Print "Pixels=" & Tools.CountPixels Debug.Print "Skew=" & Tools.MeasureSkew T_MeasureHistogram Tools End Sub