'Declaration
Public Class ImageEditor
'Usage
Dim instance As ImageEditor
public class ImageEditor
public class ImageEditor
public class ImageEditor
public ref class ImageEditor
'Declaration
Public Class ImageEditor
'Usage
Dim instance As ImageEditor
public class ImageEditor
public class ImageEditor
public class ImageEditor
public ref class ImageEditor
Image property contains an internal representation of the image. All image processing methods are applied to this image.
Before use, it should be assigned an initialized CiImage object or initialized using CiImage.Open, CiImage.Copy, CiImage.Create or CiImage.CreateBpp methods.. Alternatively, Image can be initialized by using ImageEditor(Bitmap) constructor or assigning Bitmap property.
When processing is done save the image to a file using CiImage.SaveAs or CiImage.Append methods and/or obtained through Bitmap property.
Alternatively read barcode on pre-processed image using BarcodeReader.Read(ImageEditor) method.
Image also can be assigned ClearImage.CiRepair.Image or ClearImage.CiTools.Image properties to perform lower level image processing functions, not exposed in ImageEditor class.
Name | Description | |
---|---|---|
ImageEditor Constructor | Overloaded. |
Name | Description | |
---|---|---|
Bitmap | Sets Bitmap for editing. Gets results of editing | |
BitmapZone | Gets results of editing. If Zone is set corresponding portion of the image. | |
BitsPerPixel | Number of bits to store each pixel | |
Height | Image height in pixels | |
HorizontalHistogram | Gets number of black pixels in each column | |
HorizontalResolution | Gets/Sets horizontal resolution in dots-per-inch(DPI) | |
Image | CiImage object associated with ImageEditor | |
IsValid | Image is opened | |
lineCurvature | Maximum line curvature for line identification (default medium) | |
lineMaxAngle | Maximum line angle in degrees for line identification (default 5.0) | |
lineMaxGap | Maximum gap size in pixel for line identification (default 3) | |
lineMinLength | Minimum length in pixel for line identification (default 100) | |
Pixels | Gets number of black pixels | |
PixelsArea | Gets image rectangle encompassing all image pixels | |
Rotation | Gets image rotation information | |
RotationConfidence | Gets confidence level of the last Rotation measurement | |
SkewAngle | Gets image skew angle in degrees | |
SkewAngleConfidence | Gets confidence level of the last SkewAngle measurement | |
VerticalHistogram | Gets number of black pixels in each row | |
VerticalResolution | Gets/Sets vertical resolution in dots-per-inch(DPI) | |
Width | Image width in pixels | |
Zone | Limits image processing to a rectangular area on an image |
Name | Description | |
---|---|---|
AdvancedBinarize | Overloaded. Optimized conversion of color and grayscale image to a bi-tonal image. | |
AndBitmap | Overloaded. AND the working image with the specified Bitmap image | |
AutoCrop | Set image margins | |
AutoDeskew | Automatically deskew the image | |
AutoInvert | Change each pixel color to a complementary value | |
AutoRegister | Set top and left margins | |
AutoRotate | Automatically rotate the image | |
BorderExtract | Extract document image using borders | |
CleanNoise | Overloaded. Remove black noise objects | |
Clear | Set all pixels to white | |
ClearBackground | Set background to white | |
Copy | Copies image from another ImageEditor object | |
Crop | Overloaded. Crop rectangle | |
DeleteLines | Delete lines | |
DeleteLinesAndRepair | Deletes image lines. Restores characters intersected by deleted lines. | |
Dispose | Immediately free object resources. | |
Edit | Overloaded. Edit pages in an image file through event handler | |
Fatten | Fatten image | |
FaxRemoveHeader | Remove header from faxed image | |
FaxStandardToFine | Convert standard resolution fax image to the fine resolution | |
GetLines | Obtains list of image lines | |
GetObjects | Obtains list of image objects | |
Invert | Invert image pixels | |
IsBlankImage | Is image blank | |
OrBitmap | Overloaded. OR the working image with the specified Bitmap image | |
PasteBitmap | Overloaded. Paste Bitmap image to this image | |
ReconstructLines | Find and straighten image lines | |
RemoveHalftone | Remove halftone pattern | |
RemovePunchHoles | Remove punch holes form the image | |
RotateFlip | Rotates image in specified direction | |
Scale | Overloaded. Scale image | |
Skew | Skew image | |
SmoothCharacters | Smoothen character edges | |
ToBitonal | method ToBitonal | |
ToGrayscale | method ToGrayscale | |
Trim | Reduces black area of image objects | |
XorBitmap | Overloaded. XOR the working image with the specified Bitmap image |
Name | Description | |
---|---|---|
EditPageEvent | Occurs when new image is ready for editing by any of ImageEditor.Edit methods. This handler performs actual processing of each page. | |
LineFoundEvent | Occurs when new line is found by the ImageEditor.GetLines method. | |
ObjectFoundEvent | Occurs new object is found by the ImageEditor.GetObjects method. |
See Image Processing code examples on Inlite's How-to Web Site